<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Tegak Lurus Dengan Langit &#187; mozilla</title>
	<atom:link href="http://www.jejaklangkah.net/blog/tag/mozilla/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jejaklangkah.net/blog</link>
	<description>Jejak Langkah Seorang Pelamun</description>
	<pubDate>Thu, 11 Dec 2008 17:01:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Firefox surpasses 50% market share in Indonesia</title>
		<link>http://www.jejaklangkah.net/blog/it/firefox-surpasses-50-market-share-in-indonesia/</link>
		<comments>http://www.jejaklangkah.net/blog/it/firefox-surpasses-50-market-share-in-indonesia/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 07:06:37 +0000</pubDate>
		<dc:creator>paulus</dc:creator>
		
		<category><![CDATA[IT]]></category>

		<category><![CDATA[opensource]]></category>

		<category><![CDATA[firefox]]></category>

		<category><![CDATA[indonesia]]></category>

		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://www.jejaklangkah.net/blog/?p=352</guid>
		<description><![CDATA[A blog entry in Mozilla website reports that Firefox, leading open-source browser had surpassed the 50% market share in Indonesia&#8217;s growing internet users. The research was conducted by Net Applications. No quote from the research website though, since you have to pay to view it :p. But the blog entry from Mozilla can be found [...]]]></description>
			<content:encoded><![CDATA[<p>A blog entry in <a href="http://www.mozilla.org">Mozilla</a> website reports that <a href="http://www.mozilla.com/en-US/firefox/">Firefox</a>, leading open-source browser had surpassed the 50% market share in Indonesia&#8217;s growing internet users. The research was conducted by <a href="http://marketshare.hitslink.com/">Net Applications</a>. No quote from the research website though, since you have to pay to view it :p. But the blog entry from Mozilla can be found <a href="http://blog.mozilla.com/metrics/2008/07/21/firefox-surpasses-50-market-share-in-indonesia/">here</a></p>
<p>Interesting, huh? Go Firefox</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jejaklangkah.net/blog/it/firefox-surpasses-50-market-share-in-indonesia/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
